Research Team
UK Heart Failure with Preserved Ejection Fraction Registry
Please access the study database here
Alternatively copy this address into your browser: https://hfpef.ukserp.ac.uk/
If you experience any issues, please contact the central UK HFpEF research team at UK‑HFpEF@mft.nhs.uk
Name | Affiliation | Expertise |
---|---|---|
CA Miller | Manchester University NHS Trust | Chair |
A Al-Mohammad | Sheffield Teaching Hospitals NHS Trust | National Institute for Health and Care Excellence (NICE) guidelines |
J Beezer | South Tyneside and Sunderland NHS Trust | Specialist Clinical Pharmacist Heart Failure |
E Columbine | Manchester University NHS Trust | Sponsor representative |
D Cotterell | Manchester University NHS Trust | Project manager |
S Fisher | National Institute for Health and Care Research (NIHR) – British Heart Foundation (BHF) Cardiovascular Partnership | NIHR-BHF Cardiovascular Partnership Manager |
N Hartshorne-Evans | Pumping Marvellous Foundation | Patient representative |
L Humphreys-Davies | British Society for Heart Failure | Patient representative |
R Hyland | Wiltshire Health and Care | Heart Failure Nurse Specialist |
T Lumbers | Barts Health NHS Trust | Genomics |
GP McCann | University Hospitals of Leicester NHS Trust | Cardiovascular magnetic resonance imaging |
MF Paton | University of Leeds | Echocardiography |
S Robinson | Imperial College Healthcare NHS Trust | Echocardiography |
M Petrie | NHS Greater Glasgow and Clyde | Trials/therapeutics |
C Sudlow | BHF Data Science Centre | Data |
We are aiming to recruit 10,000 patients.
If you are a research team or site that would like to participate, please contact the UK HFpEF team at UK‑HFpEF@mft.nhs.uk